Banister重估的中国人口预期寿命与婴儿死亡率(‰)

1953-1980


[新观察]·文库版 www.chinafamine.net 转载时请注明作(译)者及出处

  粗死 平均预期寿命 婴儿死亡率
年份 亡率 男性 女性 合计 男性 女性 合计
1953 25.8 39.8 40.8 40.3 179.3 169.5 174.6
1954 24.2 41.7 43.1 42.4 167.1 161.3 164.3
1955 22.3 43.8 45.5 44.6 154.7 153.0 153.8
1956 20.1 46.1 48.1 47.0 142.0 144.5 143.2
1957 18.1 48.4 50.9 49.5 129.0 135.9 132.4
1958 20.7 44.9 46.9 45.8 144.5 148.1 146.3
1959 22.1 41.8 43.3 42.5 159.6 160.1 159.9
1960 44.6 24.3 25.3 24.6 283.2 284.9 284.0
1961 23.0 36.2 41.6 38.4 186.9 179.6 183.4
1962 14.0 51.3 54.8 53.0 92.3 84.4 88.5
1963 13.8 53.2 56.7 54.9 90.8 83.1 87.1
1964 12.5 55.5 58.7 57.1 89.4 81.7 85.6
1965 11.6 56.3 59.3 57.8 87.2 81.5 84.4
1966 11.1 57.2 59.9 58.6 85.0 81.3 83.2
1967 10.5 58.2 60.6 59.4 82.9 81.0 82.0
1968 10.1 59.2 61.3 60.3 80.7 80.8 80.7
1969 9.9 59.8 61.9 60.8 75.5 75.6 75.6
1970 9.5 60.3 62.5 61.4 70.3 70.4 70.4
1971 9.2 60.8 63.1 62.0 65.1 65.2 65.2
1972 8.9 61.4 63.7 62.6 59.9 59.9 59.9
1973 8.9 61.8 64.0 63.0 56.1 56.3 56.2
1974 8.3 62.3 64.4 63.4 52.2 52.6 52.4
1975 8.1 62.7 64.8 63.8 48.4 48.9 48.6
1976 7.8 63.2 65.2 64.2 44.5 45.2 44.9
1977 7.7 63.7 65.6 64.6 40.7 41.5 41.0
1978 7.5 64.1 66.0 65.1 36.8 37.7 37.2
1979 7.6 64.3 65.7 65.0 36.3 42.7 39.4
1980 7.7 64.4 65.3 64.9 35.8 47.7 41.6

注释

本表数据摘自 Judith Banister, China's Changing Population,
Stanford University Press, 1987, Stanford, California. pp116, 
Table 4.18。第116页表4.18。系作者根据中国人口普查、死亡率调查和
生育率调查数据推算。此书中作者推算大饥荒非正常死亡3000万人。

回页首  


[新观察]·文库版 www.chinafamine.net 转载时请注明作(译)者及出处